You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

171 lines
6.0 KiB

1 year ago
  1. (kicad_symbol_lib (version 20220914) (generator bitmap2component)
  2. (symbol "LOGO" (pin_names (offset 1.016)) (in_bom yes) (on_board yes)
  3. (property "Reference" "#G" (at 0 158.115 0)
  4. (effects (font (size 1.27 1.27)) hide)
  5. )
  6. (property "Value" "LOGO" (at 0 -158.115 0)
  7. (effects (font (size 1.27 1.27)) hide)
  8. )
  9. (property "Footprint" "" (at 0 0 0)
  10. (effects (font (size 1.27 1.27)) hide)
  11. )
  12. (property "Datasheet" "" (at 0 0 0)
  13. (effects (font (size 1.27 1.27)) hide)
  14. )
  15. (symbol "LOGO_0_0"
  16. (polyline
  17. (pts
  18. (xy 105.401100 -69.783800)
  19. (xy 105.407900 -67.421800)
  20. (xy 105.423300 -61.963400)
  21. (xy 105.439600 -56.041600)
  22. (xy 105.456500 -49.701400)
  23. (xy 105.474100 -42.987900)
  24. (xy 105.492200 -35.946000)
  25. (xy 105.510700 -28.620600)
  26. (xy 105.529500 -21.056800)
  27. (xy 105.548500 -13.299400)
  28. (xy 105.567500 -5.393600)
  29. (xy 105.586600 2.615800)
  30. (xy 105.605400 10.683700)
  31. (xy 105.624100 18.765300)
  32. (xy 105.642400 26.815400)
  33. (xy 105.660200 34.789200)
  34. (xy 105.677500 42.641700)
  35. (xy 105.694000 50.327900)
  36. (xy 105.709800 57.802800)
  37. (xy 105.724700 65.021400)
  38. (xy 105.886100 144.198000)
  39. (xy -0.238200 144.198000)
  40. (xy -106.362500 144.198000)
  41. (xy -106.363700 112.911000)
  42. (xy -106.364000 110.187100)
  43. (xy -106.365700 105.364000)
  44. (xy -106.368800 100.116800)
  45. (xy -106.373100 94.477300)
  46. (xy -106.378600 88.477200)
  47. (xy -106.385200 82.148300)
  48. (xy -106.393000 75.522400)
  49. (xy -106.401700 68.631300)
  50. (xy -106.411500 61.506800)
  51. (xy -106.422100 54.180600)
  52. (xy -106.433600 46.684400)
  53. (xy -106.445800 39.050200)
  54. (xy -106.458800 31.309600)
  55. (xy -106.472400 23.494400)
  56. (xy -106.486600 15.636500)
  57. (xy -106.501400 7.767500)
  58. (xy -106.516600 -0.080800)
  59. (xy -106.530800 -7.143700)
  60. (xy -57.963000 -7.143700)
  61. (xy -57.887200 -4.564000)
  62. (xy -57.811500 -1.984300)
  63. (xy -54.967200 -1.909200)
  64. (xy -52.123000 -1.834100)
  65. (xy -52.123000 -4.488900)
  66. (xy -52.123000 -7.143700)
  67. (xy -55.043000 -7.143700)
  68. (xy -57.963000 -7.143700)
  69. (xy -106.530800 -7.143700)
  70. (xy -106.532300 -7.876500)
  71. (xy -106.548300 -15.587800)
  72. (xy -106.564600 -23.183200)
  73. (xy -106.578300 -29.368700)
  74. (xy -63.507600 -29.368700)
  75. (xy -63.437700 -21.100500)
  76. (xy -63.367800 -12.832200)
  77. (xy -60.655800 -12.756800)
  78. (xy -57.943800 -12.681400)
  79. (xy -57.943800 -21.025100)
  80. (xy -57.943800 -29.368700)
  81. (xy -60.725700 -29.368700)
  82. (xy -63.507600 -29.368700)
  83. (xy -106.578300 -29.368700)
  84. (xy -106.581100 -30.630600)
  85. (xy -106.597800 -37.898400)
  86. (xy -106.603900 -40.481200)
  87. (xy -57.962300 -40.481200)
  88. (xy -57.886900 -37.769200)
  89. (xy -57.811500 -35.057200)
  90. (xy -55.099500 -34.981800)
  91. (xy -52.387500 -34.906400)
  92. (xy -52.387500 -37.693800)
  93. (xy -52.387500 -40.481200)
  94. (xy -55.174900 -40.481200)
  95. (xy -57.962300 -40.481200)
  96. (xy -106.603900 -40.481200)
  97. (xy -106.614600 -44.954800)
  98. (xy -106.628900 -50.748000)
  99. (xy -46.640400 -50.748000)
  100. (xy -46.640100 -49.829800)
  101. (xy -46.615100 -48.697400)
  102. (xy -46.531200 -46.019300)
  103. (xy -43.837000 -46.094500)
  104. (xy -41.142800 -46.169700)
  105. (xy -41.067400 -48.881700)
  106. (xy -40.992000 -51.593700)
  107. (xy -43.735200 -51.593700)
  108. (xy -44.583000 -51.588400)
  109. (xy -45.587400 -51.565900)
  110. (xy -46.294700 -51.529800)
  111. (xy -46.588800 -51.484600)
  112. (xy -46.617400 -51.334700)
  113. (xy -46.640400 -50.748000)
  114. (xy -106.628900 -50.748000)
  115. (xy -106.631400 -51.768000)
  116. (xy -106.648300 -58.306300)
  117. (xy -106.665000 -64.537800)
  118. (xy -106.681600 -70.430800)
  119. (xy -106.698100 -75.953600)
  120. (xy -106.714200 -81.074200)
  121. (xy -106.730100 -85.761000)
  122. (xy -106.745600 -89.982200)
  123. (xy -106.760600 -93.706100)
  124. (xy -106.772000 -96.451500)
  125. (xy -106.789600 -101.076500)
  126. (xy -106.802800 -105.209700)
  127. (xy -106.811400 -108.875200)
  128. (xy -106.815400 -112.097200)
  129. (xy -106.814400 -114.899900)
  130. (xy -106.808500 -117.307300)
  131. (xy -106.797400 -119.343700)
  132. (xy -106.781000 -121.033200)
  133. (xy -106.759100 -122.399800)
  134. (xy -106.731600 -123.467900)
  135. (xy -106.698400 -124.261500)
  136. (xy -106.659200 -124.804700)
  137. (xy -106.613900 -125.121700)
  138. (xy -106.562400 -125.236700)
  139. (xy -106.544600 -125.238800)
  140. (xy -106.145900 -125.248300)
  141. (xy -105.239700 -125.257700)
  142. (xy -103.843900 -125.267000)
  143. (xy -101.976100 -125.276200)
  144. (xy -99.654300 -125.285200)
  145. (xy -96.896100 -125.294000)
  146. (xy -93.719500 -125.302700)
  147. (xy -90.142100 -125.311100)
  148. (xy -86.181800 -125.319200)
  149. (xy -81.856400 -125.327100)
  150. (xy -77.183600 -125.334600)
  151. (xy -72.181300 -125.341800)
  152. (xy -66.867300 -125.348700)
  153. (xy -61.259300 -125.355100)
  154. (xy -55.375200 -125.361200)
  155. (xy -49.232700 -125.366800)
  156. (xy -42.849600 -125.371900)
  157. (xy -36.243800 -125.376600)
  158. (xy -29.433000 -125.380700)
  159. (xy -22.435000 -125.384300)
  160. (xy -15.267600 -125.387300)
  161. (xy -7.948600 -125.389800)
  162. (xy -0.495800 -125.391600)
  163. (xy 105.238800 -125.412500)
  164. (xy 105.401100 -69.783800)
  165. )
  166. (stroke (width 0.01) (type default))
  167. (fill (type outline))
  168. )
  169. )
  170. )
  171. )